ASD voter detail list
AC 1
Deleted Electors
607
607 in AC 1
Share of Deletions
100%
of 607 removed in AC 1
Booths Affected
22
of 22 in this AC
Largest Booth
60
LASSO
Booths ranked
top 14
60
52
50
49
45
36
34
32
28
25
24
21
21
19
Reason composition
AC 1
Absent 86
14.2%Shifted 231
38.1%Dead 234
38.6%Duplicate 56
9.2%
607
DELETED
Absent
86
14.2%
Shifted
231
38.1%
Dead
234
38.6%
Duplicate
56
9.2%
Age profile
74 bands · AC 1
34261780
1929405061718294
age (years)
Gender split
AC 1
607
VOTERS
Female
389
64.1%
Male
218
35.9%
0 voters
AC 1click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1/1 | 1 | RBS0092734 | SANJEET SUBBA · SUBBA | Father: BIPAN | 25 | M | Duplicate | — | 1/9 |
| 1/1 | 2 | FKD0060004 | AITAMAYA SUBBA · SUBBA | Father: BIRKHAMAN | 44 | F | Shifted | — | 1/68 |
| 1/1 | 3 | RBS0061119 | HANG MOTI SUBBA · SUBBA | Father: PURNA LAL | 32 | F | Shifted | — | 1/90 |
| 1/1 | 4 | RBS0098228 | MANITA LIMBOO · LIMBOO | Husband: AITA HANG | 41 | F | Shifted | — | 1/96 |
| 1/1 | 5 | FKD0077610 | SANCHA LALL SUBBA · SUBBA | Father: LALL MAILA | 53 | M | Dead | — | 1/127 |
| 1/1 | 6 | FKD0076851 | BUDHI MAN LIMBOO · LIMBOO | Father: SUNJETHA | 75 | M | Dead | — | 1/155 |
| 1/1 | 7 | RBS0060491 | NEERA LIMBOO · LIMBOO | Husband: ASHOK KUMAR | 36 | F | Shifted | — | 1/161 |
| 1/1 | 8 | RBS0052381 | PURNA LALL SUBBA · SUBBA | Father: KRISHNA BAHADUR | 56 | M | Dead | Hindu | 1/186 |
| 1/1 | 9 | FKD0077578 | MON KUMAR LIMBOO · LIMBOO | Father: BIRNA BAHADUR | 45 | M | Dead | Hindu | 1/193 |
| 1/1 | 10 | FKD0067546 | MON MAYA SUBBA · SUBBA | Father: SARNA BDR | 39 | F | Shifted | — | 1/208 |
| 1/1 | 11 | FKD0077842 | SASHI KALA SUBBA · SUBBA | Husband: BIR HANG | 36 | F | Shifted | — | 1/217 |
| 1/1 | 12 | RBS0004168 | PASSANG TSHERING LEPCHA · LEPCHA | Father: PEM CHEWANG | 37 | M | Dead | — | 1/262 |
| 1/1 | 13 | FKD0068536 | PENTSO LEPCHA · LEPCHA | Father: TARBU | 71 | M | Dead | — | 1/267 |
| 1/1 | 14 | RBS0074955 | PASSANGKEE BHUTIA · BHUTIA | Father: LT.AAKHEY | 31 | F | Shifted | — | 1/345 |
| 1/1 | 15 | FKD0108563 | PASSANG BHUTIA · BHUTIA | Father: PHURKEY | 42 | M | Duplicate | — | 1/385 |
| 1/1 | 16 | FKD0058610 | PEMA BHUTIA · BHUTIA | Husband: SONAM DADUL | 69 | F | Shifted | — | 1/403 |
| 1/1 | 17 | FKD0058628 | SONAM DADUL BHUTIA · BHUTIA | Father: KARZANG | 75 | M | Shifted | — | 1/404 |
| 1/1 | 18 | FKD0058644 | PALZOR TSH. BHUTIA · BHUTIA | Father: SONAM DADUL | 42 | M | Shifted | — | 1/405 |
| 1/1 | 19 | RBS0085217 | NEEMA YANKI LEPCHA · LEPCHA | Father: LAKO TSHERING | 25 | F | Shifted | — | 1/431 |
| 1/1 | 20 | FKD0065748 | SONAM TOPGAY BHUTIA · BHUTIA | Father: RINZING YONGDA | 83 | M | Dead | — | 1/432 |
| 1/1 | 21 | RBS0100628 | DAWA PHUTI BHUTIA · BHUTIA | Husband: SONAM TSHERING | 65 | F | Dead | — | 1/466 |
| 1/1 | 22 | FKD0056762 | PASSANG KIPU BHUTIA · BHUTIA | Husband: DAWA GYATSO | 41 | F | Shifted | — | 1/487 |
| 1/1 | 23 | RBS0053132 | ANULA BHUTIA · BHUTIA | Father: TENZING GYATSO | 32 | F | Shifted | — | 1/491 |
| 1/1 | 24 | FKD0074054 | TSHERING WANGCHUK BHUTIA · BHUTIA | Father: TAP SINGH | 43 | M | Duplicate | — | 1/495 |
| 1/1 | 25 | RBS0137687 | THENDUP NAMGYAL BHUTIA · BHUTIA | Father: SEMPO | 45 | M | Duplicate | — | 1/533 |
| 1/1 | 26 | FKD0056861 | PASSANG LHAMU BHUTIA · BHUTIA | Husband: TASHI | 57 | F | Dead | — | 1/579 |
| 1/1 | 27 | FKD0073981 | PASSANG TSH. BHUTIA · BHUTIA | Father: TSHERING DORJEE | 42 | M | Duplicate | — | 1/631 |
| 1/1 | 28 | RBS0049494 | USHA TAMANG · TAMANG | Father: PREM | 40 | F | Shifted | — | 1/658 |
| 1/1 | 29 | FKD0059212 | PASSANG TSH. BHUTIA · BHUTIA | Father: CHOZOR ZANGPO | 55 | M | Shifted | — | 1/667 |
| 1/1 | 30 | FKD0057323 | DOMA TSHERING BHUTIA · BHUTIA | Husband: PASSANG TSH. | 54 | F | Shifted | — | 1/668 |
| 1/1 | 31 | FKD0112565 | UJEY BHUTIA · BHUTIA | Father: PHURCHONG | 42 | F | Shifted | — | 1/695 |
| 1/1 | 32 | FKD0068007 | DUKAY BHUTIA · BHUTIA | Father: KADOK | 72 | M | Dead | — | 1/704 |
| 1/1 | 33 | RBS0076521 | RINZING DOMA BHUTIA · BHUTIA | Father: APANG | 26 | F | Shifted | — | 1/723 |
| 1/1 | 34 | FKD0107920 | MANGALI BHUTIA · BHUTIA | Father: SHERAP TSH. | 33 | F | Shifted | — | 1/744 |
| 1/1 | 35 | RBS0042085 | SUREKHA BHUTIA · BHUTIA | Husband: KINLAY DORJEE | 37 | F | Shifted | — | 1/749 |
| 1/1 | 36 | FKD0074492 | NAINA SINGH CHETTRI · CHETTRI | Father: NAR BAHADUR | 68 | M | Dead | Hindu | 1/911 |
| 1/2 | 1 | RBS0001891 | BHIM RAJ SUBBA · SUBBA | Father: DHAN SINGH | 37 | M | Duplicate | — | 2/43 |
| 1/2 | 2 | RBS0003319 | SUK MAYA LIMBOO · LIMBOO | Father: DHAN SINGH | 33 | F | Shifted | — | 2/44 |
| 1/2 | 3 | FKD0065581 | SUK DHOJ LIMBOO · LIMBOO | Father: KAMALA DHOJ | 59 | M | Shifted | — | 2/53 |
| 1/2 | 4 | FKD0071118 | KALAY LEPCHA · LEPCHA | Father: NAKCHING | 72 | M | Dead | — | 2/344 |
| 1/2 | 5 | RBS0047415 | MOHAN SINGH GURUNG · GURUNG | Father: PRITHI BAHADUR | 70 | M | Dead | Hindu | 2/472 |
| 1/2 | 6 | RBS0005090 | BUDHA MAYA GURUNG · GURUNG | Father: RAN BAHADUR | 40 | F | Dead | Hindu | 2/508 |
| 1/2 | 7 | FKD0076661 | KRISHNA MAYA SUBBA/LIMBOO · SUBBA/LIMBOO | Husband: SARNA BDR. | 59 | F | Dead | — | 2/534 |
| 1/2 | 8 | RBS0092668 | BUDHA MAYA SUBBA · SUBBA | Husband: MANGAL BIR | 59 | F | Dead | — | 2/547 |
| 1/2 | 9 | FKD0077362 | TSHERING DORJEE BHUTIA · BHUTIA | Father: LATE DAWGAY | 80 | M | Dead | — | 2/554 |
| 1/2 | 10 | FKD0067678 | RUP MAYA CHETTRI · CHETTRI | Husband: DEVI LALL | 68 | F | Dead | — | 2/590 |
| 1/2 | 11 | RBS0077453 | TEJ BAHADUR THAPA · THAPA | Father: CHANDRA BAHADUR | 62 | M | Dead | Hindu | 2/594 |
| 1/2 | 12 | FKD0077271 | GOVERDHAN LIMBU/SUBBA · LIMBU/SUBBA | Father: ATANG | 64 | M | Dead | — | 2/609 |
| 1/2 | 13 | RBS0091934 | PARMILA LIMBOO · LIMBOO | Father: GOVERDHAN | 26 | F | Duplicate | — | 2/615 |
| 1/2 | 14 | FKD0076679 | GORI MAYA LIMBOO · LIMBOO | Husband: PAJEYTA | 62 | F | Dead | — | 2/622 |
607 items