ASD voter detail list
AC 18
Deleted Electors
1.5 K
1,513 in AC 18
Share of Deletions
100%
of 1.5 K removed in AC 18
Booths Affected
20
of 20 in this AC
Largest Booth
207
WEST PENDAM-D
Booths ranked
top 14
207
156
120
103
97
88
87
83
81
79
78
66
54
53
Reason composition
AC 18
Absent 583
38.5%Shifted 434
28.7%Dead 402
26.6%Duplicate 94
6.2%
1.5 K
DELETED
Absent
583
38.5%
Shifted
434
28.7%
Dead
402
26.6%
Duplicate
94
6.2%
Age profile
74 bands · AC 18
685134170
18283949607081100
age (years)
Gender split
AC 18
1.5 K
VOTERS
Female
769
50.8%
Male
744
49.2%
1,513 voters
AC 18click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18/1 | 1 | ZTW0105262 | Durga Chettri · Chettri | Father: Madan Kumar | 34 | F | Absent | — | 1/3 |
| 18/1 | 2 | ZTW0000067 | RAN MAYA CHETTRI · CHETTRI | Father: RABI LAL | 44 | F | Shifted | — | 1/16 |
| 18/1 | 3 | ZTW0000489 | GEETA CHETTRI · CHETTRI | Father: RABI LALL | 40 | F | Shifted | — | 1/17 |
| 18/1 | 4 | ZTW0029918 | MINGMA BHUTIA · BHUTIA | Father: LOBSANG | 35 | M | Absent | — | 1/24 |
| 18/1 | 5 | ZTW0029884 | PADMA PRADHAN · PRADHAN | Husband: MADAN KMR | 51 | F | Absent | — | 1/40 |
| 18/1 | 6 | ZTW0029934 | MADAN KMR PRADHAN · PRADHAN | Father: DHAN BDR | 54 | M | Absent | — | 1/42 |
| 18/1 | 7 | ZTW0002774 | DEO MAYA MANGER · MANGER | Father: INDRA BDR | 32 | F | Shifted | — | 1/50 |
| 18/1 | 8 | ZTW0002873 | LALITA RAI · RAI | Father: PADAM | 34 | F | Shifted | — | 1/66 |
| 18/1 | 9 | ZTW0002758 | LAZEN NORBU LEPCHA · LEPCHA | Father: SONAM TSHERING | 38 | F | Shifted | — | 1/71 |
| 18/1 | 10 | ZTW0035402 | BIR TSHERING LEPCHA · LEPCHA | Father: LT.NIM TSHERING | 50 | M | Shifted | — | 1/82 |
| 18/1 | 11 | ZTW0035287 | YAMUNA DEVI SHARMA · SHARMA | Father: KHINA NATH | 30 | F | Shifted | Hindu | 1/97 |
| 18/1 | 12 | GNY0135442 | TARA CHETTRI · CHETTRI | Father: RAM BDR. | 53 | F | Shifted | — | 1/147 |
| 18/1 | 13 | ZTW0035196 | PREM KUMARI TAMANG · TAMANG | Husband: ONGDEN | 30 | F | Absent | — | 1/180 |
| 18/1 | 14 | GNY0084970 | BUDHI MAYA TAMANG · TAMANG | Father: GORAY | 83 | F | Dead | — | 1/202 |
| 18/1 | 15 | GNY0081109 | ARATI PRADHAN · PRADHAN | Father: CHANDRA. KUMAR | 36 | F | Shifted | — | 1/343 |
| 18/1 | 16 | GNY0110437 | TOPGAY LEPCHA · LEPCHA | Father: KARMA LAMA | 75 | M | Dead | — | 1/365 |
| 18/1 | 17 | ZTW0002584 | MEERA DARJEE · DARJEE | Father: GOPAL | 33 | F | Shifted | — | 1/408 |
| 18/1 | 18 | ZTW0001354 | DHAN KUMARI CHETTRI · CHETTRI | Father: HOM NATH | 43 | F | Shifted | — | 1/416 |
| 18/1 | 19 | GNY0089128 | PREM KUMARI ADHIKARI · ADHIKARI | Father: TEKNATH | 44 | F | Shifted | — | 1/435 |
| 18/1 | 20 | ZTW0086439 | SUMITRA RAI · RAI | Father: MANI KUMAR | 23 | F | Shifted | — | 1/458 |
| 18/1 | 21 | ZTW0005116 | RAJ RAI · RAI | Father: BUDHA BDR | 32 | M | Absent | — | 1/459 |
| 18/1 | 22 | ZTW0043646 | PHUR LAMU · LAMU | Father: UGEN | 30 | F | Shifted | — | 1/477 |
| 18/1 | 23 | GNY0135517 | KARUNA LEPCHA · LEPCHA | Husband: RAMESH | 56 | F | Absent | — | 1/497 |
| 18/1 | 24 | ZTW0005124 | PEMU LEPCHA · LEPCHA | Husband: DACHING | 32 | F | Shifted | — | 1/519 |
| 18/1 | 25 | ZTW0034926 | ROSEMITH LEPCHA · LEPCHA | Father: TOPDEN TSHERING | 35 | F | Shifted | — | 1/532 |
| 18/1 | 26 | ZTW0005157 | PEMU LEPCHA · LEPCHA | Father: TOPDEN TSH | 35 | F | Shifted | — | 1/533 |
| 18/1 | 27 | GNY0136341 | PALDEN LEPCHA · LEPCHA | Father: GOMA TSHERING | 38 | M | Duplicate | — | 1/541 |
| 18/1 | 28 | ZTW0040758 | SUJAN TAMANG · TAMANG | Father: RINZING | 30 | M | Shifted | — | 1/568 |
| 18/1 | 29 | ZTW0074187 | PRATIVA CHETTRI · CHETTRI | Father: TIL BAHADUR | 27 | F | Duplicate | Hindu | 1/573 |
| 18/1 | 30 | ZTW0029868 | KRISHNA MAYA RAINI · RAINI | Husband: BIJAY KMR | 60 | F | Absent | — | 1/578 |
| 18/1 | 31 | ZTW0113738 | SHITAL DARJEE HINGMANG · HINGMANG | Father: MAITURAJ | 42 | F | Shifted | — | 1/582 |
| 18/1 | 32 | GQJ0112938 | SUJATA BAGDAS · BAGDAS | Father: LT. DEVENDRA | 38 | F | Absent | — | 1/586 |
| 18/1 | 33 | ZTW0034934 | SUN BAHADUR RAI · RAI | Mother: TULA MAYA | 30 | M | Dead | — | 1/615 |
| 18/1 | 34 | GNY0135418 | CHURAMANI BHANDARI · BHANDARI | Father: GOVIND | 61 | M | Dead | — | 1/644 |
| 18/1 | 35 | ZTW0003053 | SMITA SHARMA · SHARMA | Father: CHANDRA KR | 33 | F | Shifted | Hindu | 1/656 |
| 18/1 | 36 | ZTW0034967 | AMBIKA SHARMA · SHARMA | Father: CHURA MANI | 32 | F | Shifted | Hindu | 1/671 |
| 18/1 | 37 | ZTW0021311 | RAJANI BAJGAI · BAJGAI | Father: JAI NARAYAN | 34 | F | Shifted | — | 1/723 |
| 18/1 | 38 | GNY0152447 | PADAMA CHETTRI · CHETTRI | Father: BIR BDR. | 51 | F | Shifted | — | 1/742 |
| 18/1 | 39 | ZTW0035378 | KRITI CHHETRI · CHHETRI | Father: MANI KUMAR | 31 | F | Dead | — | 1/749 |
| 18/1 | 40 | ZTW0030718 | SUJATA GHIMIREY · GHIMIREY | Father: BHAWANI SHANKER | 31 | F | Shifted | — | 1/785 |
| 18/1 | 41 | ZTW0063933 | JAMUNA SHARMA · SHARMA | Father: ARUN KUMAR | 28 | F | Shifted | Hindu | 1/790 |
| 18/1 | 42 | GNY0079756 | SMRITI SHARMA · SHARMA | Father: GANGA. RAM. | 42 | F | Shifted | Hindu | 1/811 |
| 18/1 | 43 | GNY0074807 | MALATI SHARMA PATHAK · PATHAK | Father: RAM LALL | 42 | F | Shifted | Hindu | 1/842 |
| 18/1 | 44 | GNY0136093 | KHARGA BDR. RAI · RAI | Father: JAGAT BDR. | 67 | M | Dead | — | 1/895 |
| 18/1 | 45 | ZTW0023143 | PURNA BDR SUBBA · SUBBA | Father: JAS BAHADUR | 70 | M | Dead | Hindu | 1/909 |
| 18/1 | 46 | GNY0074534 | PHUDUP TSHERING LEPCHA · LEPCHA | Father: GANCHOK | 48 | M | Dead | — | 1/938 |
| 18/1 | 47 | ZTW0024893 | MANISHA RAI · RAI | Father: RAM KUMAR | 34 | F | Shifted | — | 1/943 |
| 18/1 | 48 | GNY0068932 | PHUL MAYA RAI · RAI | Husband: SAHAREY | 84 | F | Dead | — | 1/959 |
| 18/1 | 49 | ZTW0024851 | SUNIT SHARMA · SHARMA | Father: JAIDEV | 33 | F | Duplicate | Hindu | 1/1005 |
| 18/1 | 50 | ZTW0002857 | MATRIKA DAHAL · DAHAL | Father: NARAHARI | 37 | M | Dead | — | 1/1010 |
1513 items