ASD voter detail list
AC 19
Deleted Electors
874
874 in AC 19
Share of Deletions
100%
of 874 removed in AC 19
Booths Affected
27
of 27 in this AC
Largest Booth
99
RHENOCK BAZAR-A
Booths ranked
top 14
99
87
77
58
56
48
42
42
35
32
32
32
27
27
Reason composition
AC 19
Absent 224
25.6%Shifted 382
43.7%Dead 202
23.1%Duplicate 66
7.6%
874
DELETED
Absent
224
25.6%
Shifted
382
43.7%
Dead
202
23.1%
Duplicate
66
7.6%
Age profile
78 bands · AC 19
423221100
1829405162738496
age (years)
Gender split
AC 19
874
VOTERS
Female
535
61.2%
Male
339
38.8%
874 voters
AC 19click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19/1 | 1 | TBV0040121 | RAHARI MAYA RAI · RAI | Husband: TARA | 37 | F | Absent | — | 1/18 |
| 19/1 | 2 | MBN0143206 | LADEN BHUTIA · BHUTIA | Husband: LHENDUP | 67 | F | Dead | — | 1/42 |
| 19/1 | 3 | TBV0011106 | TSHERING CHODEN BHUTIA · BHUTIA | Father: LHANDUP TSHERING | 31 | F | Shifted | — | 1/49 |
| 19/1 | 4 | MBN0085399 | KARMA CHODEN BHUTIA · BHUTIA | Father: LT. NOCHUNG | 47 | F | Shifted | — | 1/54 |
| 19/1 | 5 | MBN0084764 | YANKEY BHUTIA · BHUTIA | Father: NOCHUNG | 39 | F | Shifted | — | 1/55 |
| 19/1 | 6 | MBN0144881 | RUPA PRADHAN · PRADHAN | Husband: INDRA KR. | 65 | F | Dead | — | 1/80 |
| 19/1 | 7 | MBN0182626 | KARMA DOMA BHUTIA · BHUTIA | Father: DORJEE TSH. | 35 | F | Shifted | — | 1/97 |
| 19/1 | 8 | MBN0096321 | GANGA RAI · RAI | Father: BHIM BAHADUR | 37 | F | Shifted | Hindu | 1/124 |
| 19/1 | 9 | MBN0175547 | JHARNA RAI · RAI | Father: SHABIR | 37 | F | Shifted | — | 1/137 |
| 19/1 | 10 | MBN0175497 | SATYA PRABHA SHARMA · SHARMA | Father: NAGENDRA | 35 | F | Shifted | Hindu | 1/168 |
| 19/1 | 11 | MBN0143339 | KESHAV CHANDRA DANGAL · DANGAL | Father: PURNA LALL | 52 | M | Absent | — | 1/184 |
| 19/1 | 12 | MBN0176396 | MANITA DEVI RAI · RAI | Father: GANGA RAM | 36 | F | Shifted | — | 1/198 |
| 19/1 | 13 | TBV0011064 | PUNAM RAI · RAI | Husband: TEK BDR | 36 | F | Absent | — | 1/202 |
| 19/1 | 14 | MBN0146035 | SHIVA KR. RAI · RAI | Father: MAN BDR. | 56 | M | Dead | — | 1/205 |
| 19/1 | 15 | TBV0048058 | SARMILA RAI · RAI | Father: GAMBIR | 30 | F | Absent | — | 1/210 |
| 19/1 | 16 | TBV0009225 | HARI MAYA SHARMA · SHARMA | Father: RAVI LALL | 33 | F | Absent | Hindu | 1/219 |
| 19/1 | 17 | MBN0085126 | MAMTA RAI · RAI | Father: CHATRA BDR. | 38 | F | Shifted | — | 1/231 |
| 19/1 | 18 | MBN0176503 | NEETU RAI · RAI | Father: GESH BDR. | 34 | F | Dead | — | 1/233 |
| 19/1 | 19 | MBN0176289 | SANDEEP RAI · RAI | Father: LALL KR. | 34 | M | Shifted | — | 1/234 |
| 19/1 | 20 | TBV0054908 | BHAGIRATH ACHARYA · ACHARYA | Father: LT. BISHNULALL | 80 | M | Dead | Hindu | 1/243 |
| 19/1 | 21 | MBN0142463 | TILAMAYA ACHARYA · ACHARYA | Husband: LT .KUBER LALL | 69 | F | Dead | Hindu | 1/244 |
| 19/1 | 22 | TBV0119016 | Sonam Bhutia · Bhutia | Father: Adup Tsherinh | 30 | M | Duplicate | — | 1/252 |
| 19/1 | 23 | MBN0084913 | AMRITA SHARMA · SHARMA | Husband: KAMAL KR. | 42 | F | Dead | Hindu | 1/283 |
| 19/1 | 24 | MBN0145201 | PHIGU BHUTIA · BHUTIA | Husband: RINZING | 71 | F | Dead | — | 1/295 |
| 19/1 | 25 | MBN0172262 | TSHERING LHAMU BHUTIA · BHUTIA | Father: TEMPO TSH. | 42 | F | Shifted | — | 1/302 |
| 19/1 | 26 | MBN0084251 | NEETA SHARMA · SHARMA | Husband: BHOLA NATH | 43 | F | Shifted | Hindu | 1/309 |
| 19/1 | 27 | TBV0067702 | SABITA SHARMA · SHARMA | Father: CHANDRA PRASHAD | 26 | F | Shifted | Hindu | 1/310 |
| 19/1 | 28 | MBN0144550 | AMBIKA MAYA BISWAKARMA · BISWAKARMA | Husband: DAL BDR. | 60 | F | Shifted | — | 1/311 |
| 19/1 | 29 | MBN0142935 | GEETA KRI. ACHARYA · ACHARYA | Husband: MOHANLALL | 62 | F | Shifted | Hindu | 1/312 |
| 19/1 | 30 | MBN0096990 | KHAGENDRA ACHARYA · ACHARYA | Father: MOHAN LALL | 36 | M | Shifted | Hindu | 1/313 |
| 19/1 | 31 | MBN0176404 | NISTA SHARMA · SHARMA | Father: MOHAN LALL | 33 | F | Absent | Hindu | 1/314 |
| 19/1 | 32 | MBN0142497 | HARIMAYA ACHARYA · ACHARYA | Husband: PADAMLALL | 60 | F | Shifted | Hindu | 1/315 |
| 19/1 | 33 | MBN0084228 | JYOTI DEVI SHARMA · SHARMA | Father: PADAM LALL | 38 | F | Shifted | Hindu | 1/316 |
| 19/1 | 34 | MBN0084210 | DHARANI SHARMA · SHARMA | Father: PADAM LALL | 37 | F | Shifted | Hindu | 1/317 |
| 19/1 | 35 | MBN0175646 | CHETEZE ACHARYA · ACHARYA | Father: PADAM LAL | 32 | M | Shifted | Hindu | 1/318 |
| 19/1 | 36 | TBV0005058 | CHANDAR LALL CHETTRI · CHETTRI | Father: DHAN BIR | 61 | M | Absent | — | 1/320 |
| 19/1 | 37 | TBV0029181 | MUNNA CHETTRI · CHETTRI | Father: GYAN BDR | 40 | F | Shifted | — | 1/321 |
| 19/1 | 38 | MBN0145664 | TIKARAM DHAKAL · DHAKAL | Father: TRILOCHAN | 71 | M | Dead | — | 1/324 |
| 19/1 | 39 | MBN0084087 | PURNA KRI. RAI · RAI | Father: GANGA BDR. | 41 | F | Shifted | — | 1/332 |
| 19/1 | 40 | MBN0176032 | ROHITA SHARMA · SHARMA | Husband: LEKHNATH | 43 | F | Shifted | Hindu | 1/337 |
| 19/1 | 41 | MBN0185173 | PHURBA DOMA BHUTIA · BHUTIA | Father: PASSANG | 37 | F | Shifted | — | 1/338 |
| 19/1 | 42 | MBN0141812 | SUK MAYA RAI · RAI | Husband: BHAKTA BDR. | 79 | F | Dead | — | 1/339 |
| 19/1 | 43 | MBN0173385 | OUNCHUK BHUTIA · BHUTIA | Father: TOPDEN | 38 | M | Shifted | — | 1/348 |
| 19/1 | 44 | MBN0085431 | TASHI BHUTIA · BHUTIA | Father: LT. TOPDEN | 37 | M | Shifted | — | 1/349 |
| 19/1 | 45 | TBV0079020 | DHAN BAHADUR SUBBA · SUBBA | Father: ASAL BDR | 42 | M | Absent | — | 1/376 |
| 19/1 | 46 | TBV0089698 | GYAN BAHADUR RAI · RAI | Father: LT. KESHARMAN | 38 | M | Absent | — | 1/379 |
| 19/1 | 47 | TBV0085746 | BAL KUMARI DARJEE · DARJEE | Father: HARKA BDR | 29 | F | Absent | — | 1/386 |
| 19/1 | 48 | TBV0085670 | MANJITA RAI · RAI | Father: BIRENDRA KUMAR | 24 | F | Absent | — | 1/402 |
| 19/2 | 1 | TBV0009399 | PANCHAREY TAMANG · TAMANG | Father: JIT BDR | 42 | M | Absent | — | 2/1 |
| 19/2 | 2 | MBN0154351 | PREM BDR. TAMANG · TAMANG | Father: CHANDRA BIR | 87 | M | Dead | — | 2/13 |
874 items