ASD voter detail list
AC 2
Deleted Electors
924
924 in AC 2
Share of Deletions
100%
of 924 removed in AC 2
Booths Affected
17
of 17 in this AC
Largest Booth
88
KYONGSA A
Booths ranked
top 14
88
82
74
73
71
59
58
50
49
47
47
42
42
39
Reason composition
AC 2
Absent 162
17.5%Shifted 407
44.1%Dead 309
33.4%Duplicate 46
5%
924
DELETED
Absent
162
17.5%
Shifted
407
44%
Dead
309
33.4%
Duplicate
46
5%
Age profile
75 bands · AC 2
473524120
1930405161728299
age (years)
Gender split
AC 2
924
VOTERS
Female
571
61.8%
Male
353
38.2%
0 voters
AC 2click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2/1 | 1 | FKD0052449 | LAKIT LEPCHA · LEPCHA | Husband: TSHERING THENDUP | 39 | F | Shifted | — | 1/9 |
| 2/1 | 2 | YCN0081307 | PREMKIT LEPCHA · LEPCHA | Father: TSHERING THENDUP | 22 | F | Absent | — | 1/12 |
| 2/1 | 3 | YCN0030833 | DAWA LEPCHA · LEPCHA | Father: SONAM TOPDEN | 31 | M | Dead | — | 1/27 |
| 2/1 | 4 | FKD0105692 | NIMA LHAMU BHUTIA · BHUTIA | Husband: PHIGU TSHERING | 51 | F | Shifted | — | 1/35 |
| 2/1 | 5 | FKD0051920 | TSHERING PEDEN BHUTIA · BHUTIA | Father: NORBU TSHERING | 39 | F | Shifted | — | 1/46 |
| 2/1 | 6 | FKD0052191 | DIKE PALZANG BHUTIA · BHUTIA | Father: NORBU TSHERING | 37 | F | Shifted | — | 1/48 |
| 2/1 | 7 | FKD0096313 | NIMKIT LEPCHA · LEPCHA | Husband: CHANDAL | 59 | F | Dead | — | 1/56 |
| 2/1 | 8 | FKD0098830 | MARKIT LEPCHA · LEPCHA | Husband: PHURDEN | 67 | F | Dead | — | 1/72 |
| 2/1 | 9 | FKD0096883 | YANGKIT LEPCHA · LEPCHA | Father: LOBZANG NORBU | 36 | F | Shifted | — | 1/94 |
| 2/1 | 10 | YCN0004770 | PUNTSO LEPCHA · LEPCHA | Father: ALOO | 61 | M | Shifted | — | 1/105 |
| 2/1 | 11 | FKD0096834 | NIM CHING LEPCHA · LEPCHA | Father: NETUK | 52 | M | Dead | — | 1/110 |
| 2/1 | 12 | FKD0096842 | CHUMDEN LEPCHA · LEPCHA | Husband: NIM CHING | 49 | F | Dead | — | 1/111 |
| 2/1 | 13 | YCN0004762 | RABDEN BHUTIA · BHUTIA | Father: SAMTEN | 60 | F | Shifted | — | 1/127 |
| 2/1 | 14 | FKD0098582 | SONAM LHAMU BHUTIA · BHUTIA | Father: THUTOP | 34 | F | Shifted | — | 1/133 |
| 2/1 | 15 | YCN0030635 | TSHERING PHUTI BHUTIA · BHUTIA | Father: THU TOP | 34 | F | Shifted | — | 1/135 |
| 2/1 | 16 | FKD0095844 | SONAM ONGMU BHUTIA · BHUTIA | Husband: CHEWANG RINZING | 84 | F | Dead | — | 1/136 |
| 2/1 | 17 | FKD0095802 | SONAM WONGYAL BHUTIA · BHUTIA | Father: AGI | 80 | M | Dead | — | 1/164 |
| 2/1 | 18 | YCN0030700 | TSHERING DOMA SHERPA · SHERPA | Husband: PEMA TSHERING | 37 | F | Absent | — | 1/169 |
| 2/1 | 19 | YCN0030841 | PEMA TSH. LEPCHA · LEPCHA | Father: NECHEN TSH. | 30 | M | Shifted | — | 1/172 |
| 2/1 | 20 | FKD0096305 | MINGMA TSH LEPCHA · LEPCHA | Father: PALA TSH | 49 | M | Dead | — | 1/180 |
| 2/1 | 21 | FKD0099119 | DING PEN LEPCHA · LEPCHA | Father: PASSANG | 83 | M | Dead | — | 1/190 |
| 2/1 | 22 | FKD0098947 | DIKIT LEPCHA · LEPCHA | Husband: DING PEN | 81 | F | Dead | — | 1/191 |
| 2/1 | 23 | YCN0067892 | PEMA CHOKEY BHUTIA · BHUTIA | Husband: CHEWANG N | 58 | F | Dead | — | 1/224 |
| 2/1 | 24 | FKD0096230 | DICHEN LEPCHA · LEPCHA | Father: ALOO | 68 | M | Dead | — | 1/233 |
| 2/1 | 25 | YCN0066597 | SUNITA SUBBA · SUBBA | Father: AITA RAJ | 25 | F | Shifted | — | 1/245 |
| 2/1 | 26 | YCN0022525 | PURNI MAYA LIMBOO · LIMBOO | Husband: HAST MAN | 59 | F | Shifted | — | 1/270 |
| 2/1 | 27 | FKD0108654 | SANTI MAYA LIMBOO · LIMBOO | Husband: SUK BDR | 40 | F | Dead | — | 1/273 |
| 2/1 | 28 | FKD0066787 | CHEWANG DOMA SUBBA · SUBBA | Father: HASTA MAN | 37 | F | Shifted | — | 1/275 |
| 2/1 | 29 | FKD0049098 | SANCHA RAJ SUBBA · SUBBA | Father: HARKA BDR. | 53 | M | Dead | — | 1/296 |
| 2/1 | 30 | FKD0050922 | GUMAN SING LIMBOO · LIMBOO | Father: BOL KANCHA | 84 | M | Dead | — | 1/302 |
| 2/1 | 31 | YCN0032896 | SAWA HANG LIMBOO · LIMBOO | Father: GUMAN SINGH | 32 | M | Dead | — | 1/306 |
| 2/1 | 32 | FKD0093328 | BHIM RANI LIMBOO · LIMBOO | Father: SHOLANEY | 46 | F | Shifted | — | 1/312 |
| 2/1 | 33 | FKD0111005 | DAWKIT LEPCHA · LEPCHA | Husband: KUMAR | 40 | F | Shifted | — | 1/318 |
| 2/1 | 34 | FKD0092288 | CHOK MAYA LIMBOO · LIMBOO | Husband: BUDHI RAJ | 75 | F | Dead | — | 1/323 |
| 2/1 | 35 | FKD0094102 | MANGALA LIMBOO · LIMBOO | Father: BUDHA RAJ | 39 | M | Dead | — | 1/325 |
| 2/1 | 36 | YCN0032235 | SEMIKKMA LIMBOO · LIMBOO | Father: BUDHI RAJ | 34 | F | Dead | — | 1/326 |
| 2/1 | 37 | FKD0046581 | BINITA LIMBOO · LIMBOO | Husband: SUK MAN | 43 | F | Shifted | — | 1/327 |
| 2/1 | 38 | FKD0111377 | ASHA KUMARI MANGER · MANGER | Husband: AMBER BDR | 32 | F | Dead | — | 1/338 |
| 2/1 | 39 | FKD0046219 | SRI MAYA LIMBOO · LIMBOO | Father: PRATAP SINGH | 76 | F | Dead | — | 1/344 |
| 2/1 | 40 | FKD0105130 | ALL MAN LIMBOO · LIMBOO | Father: BOL KANCHA | 90 | M | Dead | — | 1/348 |
| 2/1 | 41 | YCN0016543 | GANGA LIMBOO · LIMBOO | Father: JAGGA BAHADUR | 34 | F | Shifted | Hindu | 1/358 |
| 2/1 | 42 | FKD0049809 | MOTI MAYA SUBBA · SUBBA | Father: SANTA BDR. | 49 | F | Shifted | — | 1/360 |
| 2/1 | 43 | YCN0045328 | BIJAY LIMBOO · LIMBOO | Father: BUDHI MAN | 28 | M | Dead | — | 1/382 |
| 2/1 | 44 | FKD0048314 | PURNE MAYA LIMBOO · LIMBOO | Husband: SUK BIR | 82 | F | Dead | — | 1/385 |
| 2/1 | 45 | FKD0113480 | SANCHA HANGMA SUBBA · SUBBA | Father: POL BAHADUR | 33 | F | Shifted | Hindu | 1/420 |
| 2/1 | 46 | YCN0030908 | AMRITA LIMBOO · LIMBOO | Father: DHAN BDR. | 31 | F | Shifted | — | 1/438 |
| 2/1 | 47 | FKD0092866 | MENUKA LIMBOO · LIMBOO | Father: ASH BIR | 45 | F | Shifted | — | 1/444 |
| 2/1 | 48 | YCN0033779 | AITA MOTI LIMBOO · LIMBOO | Father: SUK BAHADUR | 32 | F | Shifted | Hindu | 1/465 |
| 2/1 | 49 | FKD0064899 | HARKA BIR LIMBOO · LIMBOO | Father: DHAN BIR | 78 | M | Dead | — | 1/485 |
| 2/1 | 50 | FKD0052456 | SUNUMA SUBBA · SUBBA | Father: HARKA BIR | 40 | F | Shifted | — | 1/487 |
924 items