ASD voter detail list
AC 26
Deleted Electors
2.4 K
2,431 in AC 26
Share of Deletions
100%
of 2.4 K removed in AC 26
Booths Affected
14
of 14 in this AC
Largest Booth
271
Booth 14
Booths ranked
top 14
271
242
232
228
217
217
214
179
145
140
108
94
73
71
Reason composition
AC 26
Absent 1.3 K
51.6%Shifted 626
25.8%Dead 494
20.3%Duplicate 57
2.3%
2.4 K
DELETED
Absent
1.3 K
51.6%
Shifted
626
25.8%
Dead
494
20.3%
Duplicate
57
2.3%
Age profile
79 bands · AC 26
836242210
1829405163748599
age (years)
Gender split
AC 26
2.4 K
VOTERS
Male
1.3 K
53.8%
Female
1.1 K
46.2%
2,431 voters
AC 26click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 26/1 | 1 | NFU0061556 | KAMALA RAI · RAI | Father: BHIM BAHADUR | 44 | F | Absent | Hindu | 1/4 |
| 26/1 | 2 | NFU0062372 | BUDHYADEB SARKAR · SARKAR | Father: NIRANJAN | 28 | M | Absent | — | 1/7 |
| 26/1 | 3 | NFU0039578 | ASAMA KHATOON · KHATOON | Father: M.D | 32 | F | Absent | Muslim | 1/8 |
| 26/1 | 4 | NFU0021956 | SONAM TAMANG · TAMANG | Father: SUK RAJ | 31 | M | Absent | — | 1/14 |
| 26/1 | 5 | FHY0145375 | MADAN KR. AGARWAL · AGARWAL | Father: KISHORI LAL | 56 | M | Absent | Hindu | 1/19 |
| 26/1 | 6 | FHY0145367 | JANKI DEVI · DEVI | Husband: MADAN KR. | 55 | F | Absent | — | 1/20 |
| 26/1 | 7 | NFU0024125 | SUMET KUMAR AGARWAL · AGARWAL | Father: MADAU KUMAR | 34 | M | Absent | Hindu | 1/21 |
| 26/1 | 8 | NFU0008045 | MOHAMMAD ISLAM · ISLAM | Father: RAVI | 73 | M | Absent | Muslim | 1/22 |
| 26/1 | 9 | NFU0024109 | MOHAMMAD FEROZ · FEROZ | Father: MOHAMMAD | 35 | M | Absent | — | 1/23 |
| 26/1 | 10 | NFU0022046 | MOHAMAD SABIR · SABIR | Father: MOHAMAD | 33 | M | Absent | Muslim | 1/24 |
| 26/1 | 11 | NFU0007617 | JIGDEL GYATSO CHANKPA · CHANKPA | Father: K.T. | 35 | M | Absent | — | 1/29 |
| 26/1 | 12 | FHY0121947 | H.L AGARWAL · AGARWAL | Father: JAIKARAN DASS | 69 | M | Dead | Hindu | 1/30 |
| 26/1 | 13 | FHY0121939 | SANTOSH DEVI AGARWAL · AGARWAL | Husband: H.L | 56 | F | Absent | Hindu | 1/31 |
| 26/1 | 14 | FHY0120253 | PEMPA DOMA TAMANG · TAMANG | Husband: D.B. | 83 | F | Dead | — | 1/34 |
| 26/1 | 15 | FHY0078931 | GAMBU TAMANG · TAMANG | Father: D.B. | 66 | M | Dead | — | 1/35 |
| 26/1 | 16 | FHY0177295 | PADMA KRI BASNET · BASNET | Husband: G K | 73 | F | Dead | — | 1/42 |
| 26/1 | 17 | NFU0065466 | LAKHUMAI TAMANG · TAMANG | Husband: SUNDAR | 31 | F | Absent | — | 1/45 |
| 26/1 | 18 | FHY0117648 | AMINA KHATOON · KHATOON | Husband: JAINUL | 62 | F | Dead | Muslim | 1/47 |
| 26/1 | 19 | FHY0117754 | SHILA SHARMA · SHARMA | Husband: RAVI KR. | 54 | F | Dead | Hindu | 1/48 |
| 26/1 | 20 | NFU0024034 | MALATI DEVI RAWAT · RAWAT | Husband: SURESH | 54 | F | Dead | — | 1/63 |
| 26/1 | 21 | NFU0071571 | MOHAN KUMAR SUBBA · SUBBA | Father: BHIM BAHADUR | 40 | M | Absent | Hindu | 1/64 |
| 26/1 | 22 | FHY0131458 | ALIMON KHATOON · KHATOON | Husband: ABDUL | 55 | F | Absent | Muslim | 1/65 |
| 26/1 | 23 | FHY0166348 | DEEPAK AGARWAL · AGARWAL | Father: HARGULAL | 32 | M | Absent | Hindu | 1/69 |
| 26/1 | 24 | FHY0122457 | KRISTODAL KARTHAK · KARTHAK | Father: C.D. | 80 | M | Dead | — | 1/74 |
| 26/1 | 25 | FHY0123364 | PINKI KARTHAK · KARTHAK | Father: KRISTODAL | 44 | F | Absent | — | 1/76 |
| 26/1 | 26 | NFU0063859 | SAKINA KHATUN · KHATUN | Husband: firoz | 34 | F | Absent | Muslim | 1/77 |
| 26/1 | 27 | FHY0164434 | SAGAR SUBBA · SUBBA | Father: MANI RAJ | 44 | M | Absent | — | 1/79 |
| 26/1 | 28 | FHY0123703 | SANTA BDR. DARJEE · DARJEE | Father: HASTA BDR. | 64 | M | Dead | — | 1/85 |
| 26/1 | 29 | FHY0123711 | MAYA DARJEE · DARJEE | Husband: SANTA BDR. | 56 | F | Dead | — | 1/86 |
| 26/1 | 30 | FHY0088021 | MAYA DARJEE · DARJEE | Husband: MILAN KR. | 50 | F | Dead | — | 1/95 |
| 26/1 | 31 | NFU0039693 | BHIM BAHADUR TAMANG · TAMANG | Father: MAN BAHADUR | 46 | M | Absent | Hindu | 1/102 |
| 26/1 | 32 | NFU0045708 | TASHI CHOPEL KHANGSARPA · KHANGSARPA | Father: KARMA THINLAY | 30 | M | Absent | — | 1/114 |
| 26/1 | 33 | NFU0043679 | SIMOON CHETTRI · CHETTRI | Mother: RENUKA | 28 | M | Absent | — | 1/120 |
| 26/1 | 34 | CNP0078410 | KIRAN LAMA · LAMA | Father: SHYAM | 49 | M | Absent | — | 1/122 |
| 26/1 | 35 | TEO0041202 | BHAWNA LAMA BASNET · BASNET | Husband: KIRAN | 44 | F | Dead | — | 1/123 |
| 26/1 | 36 | NFU0056846 | Rishav Mitra · Mitra | Father: Shovan Kumar | 25 | M | Absent | — | 1/124 |
| 26/1 | 37 | NFU0081208 | NAJAMUNANISHA | Husband: BADSHAH | 40 | F | Absent | — | 1/130 |
| 26/1 | 38 | NFU0063818 | SIMRAN AHAMED · AHAMED | Father: NAWAB | 26 | F | Shifted | Muslim | 1/132 |
| 26/1 | 39 | NFU0063313 | NASRE ALAM ANSARI · ANSARI | Father: HASNAIN | 27 | M | Absent | Muslim | 1/133 |
| 26/1 | 40 | NFU0065524 | Isha Gurung · Gurung | Father: Man Bahadur | 23 | F | Duplicate | Hindu | 1/135 |
| 26/1 | 41 | NFU0073114 | DICHEN TAMANG · TAMANG | Father: BIJOY | 21 | F | Absent | — | 1/136 |
| 26/1 | 42 | NFU0054650 | MD. PARWEJ ALAM · ALAM | Father: MD.AFTAB | 30 | M | Absent | — | 1/143 |
| 26/1 | 43 | NFU0054643 | MD. JAVED ALAM · ALAM | Father: MD.AFTAB | 25 | M | Absent | — | 1/144 |
| 26/1 | 44 | NFU0053819 | MD.AFTAB ALAM · ALAM | Father: MD. | 48 | M | Absent | — | 1/145 |
| 26/1 | 45 | NFU0005009 | SHEIKH ABDUL RASHID · RASHID | Father: HAFIZ RDHUL | 46 | M | Absent | Muslim | 1/146 |
| 26/1 | 46 | NFU0064113 | MOHAMMAD JAUWAD HUSSAIN · HUSSAIN | Father: SHAKIH MOLAZIM | 27 | M | Shifted | Muslim | 1/147 |
| 26/1 | 47 | YCN0046904 | TSHERING WANGMO · WANGMO | Father: TARGAY | 28 | F | Absent | — | 1/148 |
| 26/1 | 48 | FHY0121913 | TSHERING THENDUP BHUTIA · BHUTIA | Father: YANDEN | 81 | M | Dead | — | 1/149 |
| 26/1 | 49 | NFU0051730 | LOBSANG TENZIN · TENZIN | Father: TSERING | 55 | M | Absent | — | 1/150 |
| 26/1 | 50 | FHY0182964 | LOBZANG TENZING BHUTIA · BHUTIA | Father: TSHERING T. | 45 | M | Absent | — | 1/152 |
2431 items