ASD voter detail list
AC 31
Deleted Electors
666
666 in AC 31
Share of Deletions
100%
of 666 removed in AC 31
Booths Affected
13
of 13 in this AC
Largest Booth
105
LACHUNG DZOMSA(B)
Booths ranked
top 13
105
105
93
91
70
38
37
29
28
28
21
13
8
Reason composition
AC 31
Absent 182
27.3%Shifted 225
33.8%Dead 220
33%Duplicate 39
5.9%
666
DELETED
Absent
182
27.3%
Shifted
225
33.8%
Dead
220
33%
Duplicate
39
5.9%
Age profile
74 bands · AC 31
27201470
1828394960708199
age (years)
Gender split
AC 31
666
VOTERS
Female
377
56.6%
Male
289
43.4%
666 voters
AC 31click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 31/1 | 1 | ZFZ0043992 | SAMTEN DOMA LACHENPA · LACHENPA | Husband: LT. TENZING THARGAY | 62 | F | Duplicate | — | 1/33 |
| 31/1 | 2 | GQJ0076620 | TSHERING LHAMU BHUTIA · BHUTIA | Husband: TAWANG | 68 | F | Dead | — | 1/41 |
| 31/1 | 3 | ZFZ0019091 | CHOLA LACHENPA · LACHENPA | Husband: YANGDUP | 66 | F | Dead | — | 1/49 |
| 31/1 | 4 | GQJ0040295 | RANI LACHENPA · LACHENPA | Father: ATOP TSH | 49 | F | Shifted | — | 1/159 |
| 31/1 | 5 | GQJ0069211 | WANGDEN LACHENPA · LACHENPA | Mother: PASSANG | 56 | M | Dead | — | 1/181 |
| 31/1 | 6 | GQJ0112003 | Mamba Tshering Lachenpa · Lachenpa | Father: LATE LAKCHUNG | 72 | M | Dead | — | 1/225 |
| 31/1 | 7 | GQJ0041400 | SONAM WANGMU BHUTIA · BHUTIA | Father: NATHANG | 40 | F | Shifted | — | 1/235 |
| 31/1 | 8 | ZFZ0041442 | LAKDEN LACHENPA · LACHENPA | Father: LET TSHERING DHONDUP | 49 | F | Dead | — | 1/262 |
| 31/1 | 9 | ZFZ0041525 | CHEWANG TOPGAY BHUTIA · BHUTIA | Father: THENDUP | 69 | M | Absent | — | 1/284 |
| 31/1 | 10 | ZFZ0041509 | ZANGMOO BHUTIA · BHUTIA | Husband: DAWA | 71 | F | Absent | — | 1/285 |
| 31/1 | 11 | ZFZ0039313 | PEMA LACHENPA · LACHENPA | Father: GYAPO | 37 | M | Absent | — | 1/286 |
| 31/1 | 12 | ZFZ0050377 | TSULTIM DOLMA BHUTIA · BHUTIA | Husband: GYANCHEN LACHENPA | 52 | F | Shifted | — | 1/291 |
| 31/1 | 13 | GQJ0112433 | TSHERING YANGCHEN LACHENPA · LACHENPA | Father: ANU | 40 | F | Shifted | — | 1/313 |
| 31/1 | 14 | GQJ0041244 | GYAMTSHO NAMGYAL KAZI · KAZI | Father: LT. RINZING NAMGYAL | 66 | M | Dead | — | 1/341 |
| 31/1 | 15 | GQJ0048199 | CHOREN LACHENPA · LACHENPA | Father: ANDOL | 44 | F | Shifted | — | 1/344 |
| 31/1 | 16 | GQJ0068437 | DIKI DOMA LACHENPA · LACHENPA | Father: BALEY | 39 | F | Duplicate | — | 1/347 |
| 31/1 | 17 | GQJ0077727 | SHARAB LACHENPA · LACHENPA | Father: THANZING | 73 | M | Dead | — | 1/361 |
| 31/1 | 18 | ZFZ0022707 | SAMTEN LACHUNGPA · LACHUNGPA | Father: SONAM NEDUP | 30 | F | Shifted | — | 1/364 |
| 31/1 | 19 | GQJ0105734 | TENZING DENSAR LACHENPA · LACHENPA | Father: GOKAY | 36 | F | Shifted | — | 1/411 |
| 31/1 | 20 | GQJ0075937 | PYNKEE BHUTIA · BHUTIA | Husband: LHAWANG | 47 | F | Dead | — | 1/415 |
| 31/1 | 21 | GQJ0105866 | PEMA DECHEN LACHENPA · LACHENPA | Husband: TSHERING DADUL | 46 | F | Shifted | — | 1/417 |
| 31/1 | 22 | GQJ0075630 | TAMCHOK LACHENPA · LACHENPA | Father: KARMA | 83 | M | Dead | — | 1/447 |
| 31/1 | 23 | GQJ0074948 | BYAMBI LACHENPA · LACHENPA | Husband: LT.TENTEN | 65 | F | Dead | — | 1/451 |
| 31/1 | 24 | ZFZ0022749 | TENZING NAMGYAL LACHENPA · LACHENPA | Father: LT ATOP | 30 | M | Dead | — | 1/476 |
| 31/1 | 25 | GQJ0065466 | PEMA LACHUNGPA · LACHUNGPA | Father: KESANG DADUL | 54 | F | Absent | — | 1/480 |
| 31/1 | 26 | GQJ0041483 | DUK TSHERING LACHENPA · LACHENPA | Father: LATE. DORJEE SAMDUP | 60 | M | Dead | — | 1/566 |
| 31/1 | 27 | GQJ0112219 | DAJU LACHENPA · LACHENPA | Father: LATE TAMDING | 74 | M | Dead | — | 1/586 |
| 31/1 | 28 | GQJ0075648 | SAILY LACHENPA · LACHENPA | Husband: LIMAK | 84 | F | Dead | — | 1/627 |
| 31/1 | 29 | GQJ0073593 | KHANDUKEY LACHENPA · LACHENPA | Husband: BILLY | 76 | F | Dead | — | 1/633 |
| 31/2 | 1 | GQJ0112334 | TENZING KUNDOL BHUTIA · BHUTIA | Husband: TENZING LODHEN | 41 | F | Shifted | — | 2/11 |
| 31/2 | 2 | GQJ0112169 | GYANCHEN LACHENPA · LACHENPA | Father: LT.NIMA | 62 | M | Dead | — | 2/59 |
| 31/2 | 3 | ZFZ0027854 | TSHERING WANGDON BHUTIA · BHUTIA | Father: KALLA | 33 | F | Duplicate | — | 2/69 |
| 31/2 | 4 | ZFZ0019380 | CHUNG CHUNG BHUTIA · BHUTIA | Husband: KARMA SANDUP | 34 | F | Shifted | — | 2/139 |
| 31/2 | 5 | GQJ0075994 | BAINEE LACHENPA · LACHENPA | Father: SAILA | 72 | F | Dead | — | 2/141 |
| 31/2 | 6 | GQJ0074245 | YANGDEN LACHENPA · LACHENPA | Father: BASI | 36 | F | Dead | — | 2/186 |
| 31/2 | 7 | GQJ0115113 | KYZEN LACHENPA · LACHENPA | Husband: LAKCHUNG | 77 | F | Dead | — | 2/188 |
| 31/2 | 8 | GQJ0076257 | CHUNG CHUNG LACHENPA · LACHENPA | Father: TAMDANG | 39 | F | Shifted | — | 2/204 |
| 31/2 | 9 | GQJ0074641 | TSHERING WANGDI LACHENPA · LACHENPA | Father: THOPCHUK | 67 | M | Dead | — | 2/208 |
| 31/2 | 10 | GQJ0075812 | SONAMKE LACHENPA · LACHENPA | Husband: DOSUNG | 74 | F | Dead | — | 2/222 |
| 31/2 | 11 | GQJ0073601 | LEZEYMO LACHENPA · LACHENPA | Husband: LATE KUNDEN | 70 | F | Dead | — | 2/228 |
| 31/2 | 12 | GQJ0074484 | YANGTAN LACHENPA · LACHENPA | Father: TENDOL | 51 | F | Dead | — | 2/256 |
| 31/2 | 13 | GQJ0073338 | JIGME NORBU LACHENPA · LACHENPA | Father: RABGAY | 43 | M | Dead | — | 2/262 |
| 31/2 | 14 | GQJ0068916 | DEKI LACHENPA · LACHENPA | Father: PHILIP | 40 | F | Dead | — | 2/341 |
| 31/2 | 15 | GQJ0073551 | TSHERING DORJEE LACHENPA · LACHENPA | Father: PEMPA RAJO | 66 | M | Dead | — | 2/363 |
| 31/2 | 16 | GQJ0041343 | THUMZAY LACHENPA · LACHENPA | Father: LATE JARMEK | 47 | F | Dead | — | 2/510 |
| 31/2 | 17 | ZFZ0034330 | SONAM DORJEE LACHENPA · LACHENPA | Father: LATE KASHI RAM | 27 | M | Dead | — | 2/516 |
| 31/2 | 18 | GQJ0076331 | CHEZOM LACHENPA · LACHENPA | Father: LATE RHEDA | 53 | F | Dead | — | 2/542 |
| 31/2 | 19 | GQJ0040501 | NORBU SHINGHI BHUTIA · BHUTIA | Father: TASHI | 40 | M | Dead | — | 2/551 |
| 31/2 | 20 | ZFZ0034678 | PASSANG LACHENPA · LACHENPA | Father: THINCHEY | 33 | M | Shifted | — | 2/552 |
| 31/2 | 21 | FCB0038059 | DAWA DOMA LEPCHA · LEPCHA | Husband: DUGAY | 46 | F | Absent | — | 2/603 |
666 items