ASD voter detail list
AC 32
Deleted Electors
542
542 in AC 32
Share of Deletions
100%
of 542 removed in AC 32
Booths Affected
47
of 47 in this AC
Largest Booth
66
RUMTEK KAGYUD GUMPA
Booths ranked
top 14
66
61
41
26
26
24
20
19
19
18
17
17
15
13
Reason composition
AC 32
Absent 81
14.9%Shifted 135
24.9%Dead 225
41.5%Duplicate 101
18.6%
542
DELETED
Absent
81
14.9%
Shifted
135
24.9%
Dead
225
41.5%
Duplicate
101
18.6%
Age profile
78 bands · AC 32
22161160
18294051627384100
age (years)
Gender split
AC 32
542
VOTERS
Male
534
98.5%
Female
8
1.5%
542 voters
AC 32click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 32/1 | 1 | MLV0038356 | SONAM TSHERING LEPCHA · LEPCHA | Father: LT. TIMBU | 50 | M | Dead | — | 1/2 |
| 32/1 | 2 | XKC0032664 | LACHUNG NAMGYAL LEPCHA LAMA · LAMA | Father: CHUNG TSHERING | 32 | M | Dead | — | 1/7 |
| 32/1 | 3 | XKC0025882 | ONGYAL LAMA · LAMA | Father: ANGI | 38 | M | Absent | — | 1/22 |
| 32/1 | 4 | MLV0038273 | LEDA LEPCHA · LEPCHA | Father: LT. ONGRUP | 41 | M | Dead | — | 1/40 |
| 32/1 | 5 | MLV0038463 | SONAM NORBU LAMA · LAMA | Father: SANGA TEMPA | 45 | M | Dead | — | 1/62 |
| 32/1 | 6 | XKC0036723 | RODHAN GURUNG · GURUNG | Father: DEVI PRASHAD GURUNG | 30 | M | Shifted | — | 1/67 |
| 32/2 | 1 | XKC0027649 | PINTSO BHUTIA · BHUTIA | Father: CHIWAN | 40 | M | Dead | — | 2/54 |
| 32/2 | 2 | XKC0030064 | LERAP LAMA · LAMA | Father: SANGTARGAY | 36 | M | Duplicate | — | 2/61 |
| 32/3 | 1 | XKC0050609 | PALJOR LEPCHA · LEPCHA | Father: DUPCHEN | 43 | M | Duplicate | — | 3/9 |
| 32/3 | 2 | XKC0050617 | PALCHEN KARMA LEPCHA · LEPCHA | Father: NORDEN | 30 | M | Duplicate | — | 3/11 |
| 32/4 | 1 | MLV0056457 | KUNZANG LAMA · LAMA | Father: SONAM TSH. | 39 | M | Shifted | — | 4/7 |
| 32/4 | 2 | RBS0112789 | SONAM ONGYAL LEPCHA · LEPCHA | Father: NIMZANG | 22 | M | Absent | — | 4/17 |
| 32/4 | 3 | XKC0043539 | DACHING LAMA · LAMA | Father: LANDUP | 73 | M | Dead | — | 4/22 |
| 32/4 | 4 | XKC0039255 | PHURBA DAWA LEPCHA · LEPCHA | Father: NAMGAY | 28 | M | Dead | — | 4/52 |
| 32/5 | 1 | MLV0093401 | LHENDUP DORJEE LAMA · LAMA | Father: PEMA LANDUP | 53 | M | Shifted | — | 5/2 |
| 32/5 | 2 | MLV0093138 | THINLEY DORJEE LAMA · LAMA | Father: PASSANG TSH. | 46 | M | Absent | — | 5/3 |
| 32/5 | 3 | MJZ0110494 | HISSEY DORJEE BHUTIA · BHUTIA | Father: TASHI | 36 | M | Absent | — | 5/21 |
| 32/5 | 4 | MLV0093302 | PALDEN BHUTIA · BHUTIA | Father: TSHERING | 60 | M | Shifted | — | 5/22 |
| 32/5 | 5 | XKC0035519 | TSHRING PALDEN · PALDEN | Father: SONAM TENZING | 34 | M | Duplicate | — | 5/25 |
| 32/5 | 6 | MLV0037481 | KALZANG GYATSO BHUTIA · BHUTIA | Father: SONAM CHODA | 44 | M | Dead | — | 5/32 |
| 32/5 | 7 | MLV0093047 | TOPDEN LAMA · LAMA | Father: LOPZANG CHOTEN | 83 | M | Dead | — | 5/39 |
| 32/5 | 8 | XKC0028803 | PEM CHEWANG LAMA · LAMA | Father: SONAM TSH | 53 | M | Shifted | — | 5/46 |
| 32/5 | 9 | XKC0028761 | PALCHEN LAMA · LAMA | Father: CHEWANG | 36 | M | Duplicate | — | 5/50 |
| 32/5 | 10 | XKC0030080 | TSHERING WANGDI LAMA · LAMA | Father: TAMDING WANGDI | 34 | M | Duplicate | — | 5/75 |
| 32/5 | 11 | GZS0091777 | LENDUP DORJEE BHUTIA · BHUTIA | Father: TSERING | 44 | M | Duplicate | — | 5/82 |
| 32/5 | 12 | MLV0093344 | NAWANG TENZING LAMA · LAMA | Father: PALDEN | 33 | M | Duplicate | — | 5/93 |
| 32/5 | 13 | MLV0056853 | SONAM YONGDA LAMA · LAMA | Father: PALDAK | 77 | M | Dead | — | 5/95 |
| 32/5 | 14 | XKC0046599 | PEMA NAMGYAL BHUTIA · BHUTIA | Father: CHEWANG NORBU | 31 | M | Absent | — | 5/98 |
| 32/5 | 15 | MLV0110122 | SONAM TENZING BHUTIA · BHUTIA | Father: THINLEY | 84 | M | Dead | — | 5/102 |
| 32/5 | 16 | MLV0056648 | ONGCHUK NORBU LAMA · LAMA | Father: DORJEE | 54 | M | Dead | — | 5/105 |
| 32/5 | 17 | XKC0005231 | UGEN THINLAY LAMA · LAMA | Father: THINLAY | 32 | M | Shifted | — | 5/110 |
| 32/5 | 18 | MLV0037812 | CHEWANG RINZING LAMA · LAMA | Father: BALA | 96 | M | Dead | — | 5/111 |
| 32/5 | 19 | MLV0037119 | TOPGAY LAMA · LAMA | Father: SHARAP | 69 | M | Duplicate | — | 5/117 |
| 32/5 | 20 | MLV0056069 | CHETEN NEDUP BHUTIA · BHUTIA | Father: KINGA TSH. | 48 | M | Dead | — | 5/128 |
| 32/5 | 21 | MLV0056663 | RINZING THENDUP LAMA · LAMA | Father: TSHERING | 43 | M | Shifted | — | 5/130 |
| 32/5 | 22 | MLV0037440 | RINZING LHENDUP LAMA · LAMA | Father: YUSHAL | 38 | M | Dead | — | 5/146 |
| 32/5 | 23 | MLV0037572 | NAWA SANGAY LAMA · LAMA | Father: ZANGPO | 37 | M | Duplicate | — | 5/148 |
| 32/5 | 24 | XKC0028860 | LOPZANG CHOTEN LAMA · LAMA | Father: CHULTIM | 37 | M | Shifted | — | 5/153 |
| 32/6 | 1 | MLV0112094 | TENZING WANGDI BHUTIA · BHUTIA | Father: UGEN SAMTEN | 39 | M | Dead | — | 6/57 |
| 32/6 | 2 | XKC0032532 | KUNZANG TENDUNG BHUTIA LAMA · LAMA | Father: LERAB | 35 | M | Shifted | — | 6/121 |
| 32/6 | 3 | MLV0093229 | TSH.CHEDU P LAMA · LAMA | Father: ARAP | 33 | M | Absent | — | 6/137 |
| 32/6 | 4 | XKC0046995 | SANGAY THILAY LEPCHA · LEPCHA | Father: NINDUP | 22 | M | Duplicate | — | 6/153 |
| 32/6 | 5 | RBS0071506 | UGEN LEPCHA · LEPCHA | Father: LOPZANG | 28 | M | Duplicate | — | 6/163 |
| 32/6 | 6 | MLV0041905 | PHURZANG LAMA · LAMA | Father: KADU | 43 | M | Duplicate | — | 6/187 |
| 32/7 | 1 | XKC0049296 | KARMA WANGCHUK BHUTIA · BHUTIA | Father: TOPDA | 27 | M | Dead | — | 7/1 |
| 32/7 | 2 | XKC0040402 | KARMA TSHERING BHUTIA · BHUTIA | Father: PHURBA TSHERING | 43 | M | Absent | — | 7/3 |
| 32/7 | 3 | XKC0040378 | NUPU TSHERING BHUTIA · BHUTIA | Father: KAMCHO | 43 | M | Shifted | — | 7/9 |
| 32/7 | 4 | XKC0037622 | PEMBA TSHRING BHUTIA · BHUTIA | Father: LT. TOPDEN BHUTIA | 29 | M | Absent | — | 7/22 |
| 32/7 | 5 | MLV0056119 | SONAM TOPDEN LEPCHA · LEPCHA | Father: ADUP | 73 | M | Dead | — | 7/33 |
| 32/7 | 6 | MLV0093294 | CHOZANG LAMA · LAMA | Father: SHERAB | 61 | M | Dead | — | 7/34 |
542 items