ASD voter detail list
AC 4
Deleted Electors
1.1 K
1,097 in AC 4
Share of Deletions
100%
of 1.1 K removed in AC 4
Booths Affected
17
of 17 in this AC
Largest Booth
153
BARTHANG
Booths ranked
top 14
153
103
102
99
78
76
72
68
66
66
54
45
43
39
Reason composition
AC 4
Absent 172
15.7%Shifted 473
43.1%Dead 367
33.5%Duplicate 85
7.8%
1.1 K
DELETED
Absent
172
15.7%
Shifted
473
43.1%
Dead
367
33.5%
Duplicate
85
7.7%
Age profile
77 bands · AC 4
534026130
1829405161728399
age (years)
Gender split
AC 4
1.1 K
VOTERS
Female
647
59%
Male
450
41%
1,097 voters
AC 4click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4/1 | 1 | WIZ0021287 | SAMATI TAMANG · TAMANG | Father: BIR BDR | 34 | F | Duplicate | — | 1/170 |
| 4/1 | 2 | MJZ0078436 | SARU MAYA BISHWAKARMA · BISHWAKARMA | Father: SHIBARAM | 80 | F | Dead | — | 1/255 |
| 4/1 | 3 | WIZ0057471 | BINA DARJEE · DARJEE | Husband: KUMAR | 26 | F | Dead | — | 1/313 |
| 4/1 | 4 | WIZ0034884 | RUBEN LIMBOO · LIMBOO | Father: DHAN KUMAR | 31 | M | Absent | — | 1/366 |
| 4/1 | 5 | MJZ0065839 | PAMPHA RAI · RAI | Husband: AMBER BAHADUR | 46 | F | Dead | Hindu | 1/373 |
| 4/1 | 6 | MJZ0087858 | MAN BDR RAI · RAI | Father: CHAKRA BDR | 59 | M | Dead | — | 1/407 |
| 4/1 | 7 | WIZ0068320 | BIKASH KAMI · KAMI | Father: MON BAHADUR | 23 | M | Duplicate | Hindu | 1/428 |
| 4/1 | 8 | WIZ0048553 | TIKA MAYA CHETTRI · CHETTRI | Husband: KRIPASHOR | 30 | F | Shifted | — | 1/446 |
| 4/1 | 9 | WIZ0028878 | RITU TAMANG · TAMANG | Father: PADAM | 33 | F | Absent | — | 1/450 |
| 4/2 | 1 | WIZ0077057 | BINITA DARJE · DARJE | Father: BISHNU LALL | 28 | F | Shifted | — | 2/2 |
| 4/2 | 2 | MJZ0080796 | NAR MAYA KHARKA · KHARKA | Husband: KESHER SINGH | 45 | F | Dead | — | 2/59 |
| 4/2 | 3 | WIZ0065177 | RAGU BIR KAMI · KAMI | Father: RAN BDR | 76 | M | Dead | — | 2/62 |
| 4/2 | 4 | MJZ0068627 | PADAM LALL KAMI · KAMI | Father: NAR BAHADUR | 66 | M | Dead | Hindu | 2/76 |
| 4/2 | 5 | WIZ0004671 | DRAUPATI BARAILY · BARAILY | Husband: JANAK LALL | 62 | F | Dead | — | 2/110 |
| 4/2 | 6 | WIZ0003111 | NAR MAN RAI · RAI | Father: HARKA BIR | 59 | M | Shifted | — | 2/127 |
| 4/2 | 7 | WIZ0077065 | SUBASH DARJEE · DARJEE | Father: BISHNU LALL | 25 | M | Shifted | — | 2/139 |
| 4/2 | 8 | WIZ0040527 | MANI KUMAR RAI · RAI | Father: BHIM LALL | 28 | M | Dead | — | 2/152 |
| 4/2 | 9 | WIZ0072660 | NAR MAN SUBBA · SUBBA | Father: DAL BDR | 74 | M | Shifted | — | 2/167 |
| 4/2 | 10 | WIZ0033571 | KUL BAHADUR NEROLA · NEROLA | Father: LALL BAHADUR | 64 | M | Shifted | Hindu | 2/189 |
| 4/2 | 11 | MJZ0104646 | AMRITA NIROLA · NIROLA | Father: PADAM BAHADUR | 33 | F | Shifted | Hindu | 2/193 |
| 4/2 | 12 | WIZ0002956 | BINA PRADHAN · PRADHAN | Husband: KIRAN | 38 | F | Shifted | — | 2/196 |
| 4/2 | 13 | WIZ0056994 | NEHA KUMARI SHAH · SHAH | Father: BHUNESHWAR | 28 | F | Absent | Muslim | 2/237 |
| 4/2 | 14 | WIZ0057000 | SONI KUMARI SHAH · SHAH | Father: BHUNESHWAR | 26 | F | Absent | Muslim | 2/238 |
| 4/2 | 15 | WIZ0063594 | DEEPAK KUMAR SHAH · SHAH | Father: BHUWANESHWAR | 24 | M | Absent | Muslim | 2/239 |
| 4/2 | 16 | MJZ0107235 | JANNU LALL JAISWAL · JAISWAL | Father: RAM CHANDRA | 52 | M | Shifted | Hindu | 2/254 |
| 4/2 | 17 | WIZ0033589 | SIMA DEVI SHAH · SHAH | Husband: BHUNESHWAR | 45 | F | Absent | Muslim | 2/276 |
| 4/2 | 18 | WIZ0028647 | DEVI MAYA BISWAKARMA · BISWAKARMA | Father: HARKA BAHADUR | 30 | F | Shifted | Hindu | 2/305 |
| 4/2 | 19 | WIZ0051250 | RUPA MANGER · MANGER | Husband: KAMAL SINGH | 39 | F | Shifted | — | 2/306 |
| 4/2 | 20 | WIZ0048611 | SUMITRA RAI · RAI | Husband: SANU | 36 | F | Absent | — | 2/333 |
| 4/2 | 21 | MJZ0080598 | ARUNA THAPA · THAPA | Father: AMBER BDR | 35 | F | Shifted | — | 2/334 |
| 4/2 | 22 | WIZ0028670 | BIJOY KUMAR PRASAD · PRASAD | Father: LT. KESWAR | 56 | M | Shifted | — | 2/354 |
| 4/2 | 23 | WIZ0033605 | BINDA DEVI PRASAD · PRASAD | Husband: BIJOY KUMAR | 53 | F | Shifted | — | 2/355 |
| 4/2 | 24 | WIZ0051516 | DILIP KUMAR PRASAD · PRASAD | Father: BIJOY KUMAR | 30 | M | Shifted | — | 2/360 |
| 4/2 | 25 | MJZ0115964 | MAN BDR RAI · RAI | Father: SANTA BDR. | 39 | M | Absent | — | 2/411 |
| 4/2 | 26 | WIZ0057208 | ARPANA RAI · RAI | Husband: MAN BAHADUR | 36 | F | Absent | Hindu | 2/413 |
| 4/2 | 27 | MJZ0041376 | BHAGI MAN RAI · RAI | Father: NAR MAN | 82 | M | Dead | — | 2/418 |
| 4/2 | 28 | WIZ0077669 | NAGENDRA PRADHAN · PRADHAN | Father: HARKA BAHADUR | 48 | M | Shifted | Hindu | 2/446 |
| 4/2 | 29 | WIZ0052332 | kAMAL GURUNG · GURUNG | Father: DAL BAHADUR | 54 | M | Shifted | Hindu | 2/475 |
| 4/2 | 30 | WIZ0034629 | BHASKER BARDEWA · BARDEWA | Father: PADAM BDR | 51 | M | Dead | — | 2/476 |
| 4/2 | 31 | WIZ0051037 | RINA DARJEE · DARJEE | Father: PASS MAN | 37 | F | Shifted | — | 2/494 |
| 4/2 | 32 | WIZ0001776 | SUNITA RAI · RAI | Husband: SUNIL KUMAR | 47 | F | Shifted | — | 2/545 |
| 4/2 | 33 | WIZ0033712 | SONAM PHUTI SHERPA · SHERPA | Father: DOWA | 44 | F | Shifted | — | 2/549 |
| 4/2 | 34 | WIZ0051045 | DEVEN RAI · RAI | Father: LOK BAHADUR | 38 | M | Shifted | Hindu | 2/557 |
| 4/2 | 35 | WIZ0065052 | SUMENDRA PRADHAN · PRADHAN | Father: YUNARAYAN | 60 | M | Absent | — | 2/573 |
| 4/2 | 36 | MJZ0080812 | DURGA PRADHAN · PRADHAN | Husband: SUMENDRA | 53 | F | Absent | — | 2/574 |
| 4/2 | 37 | WIZ0039347 | JIWAN TAMANG · TAMANG | Father: AMBER | 38 | M | Shifted | — | 2/586 |
| 4/2 | 38 | WIZ0033746 | REENA DEVI PRASAD · PRASAD | Husband: AJIT KUMAR | 47 | F | Shifted | — | 2/602 |
| 4/2 | 39 | WIZ0028514 | AJIT KUMAR PRASAD · PRASAD | Father: BHIRGU NATH | 46 | M | Shifted | — | 2/603 |
| 4/2 | 40 | WIZ0061309 | MANISH KUMAR PRASAD · PRASAD | Father: AJIT KUMAR | 24 | M | Shifted | — | 2/604 |
| 4/2 | 41 | MJZ0041319 | JITENDRA PD GUPTA · GUPTA | Father: KANHAIYA PD | 41 | M | Shifted | Hindu | 2/608 |
1097 items