ASD voter detail list
AC 7
Deleted Electors
1.2 K
1,175 in AC 7
Share of Deletions
100%
of 1.2 K removed in AC 7
Booths Affected
20
of 20 in this AC
Largest Booth
117
SINGLING A
Booths ranked
top 14
117
111
105
92
71
69
68
63
61
59
53
45
43
39
Reason composition
AC 7
Absent 136
11.6%Shifted 502
42.7%Dead 461
39.2%Duplicate 76
6.5%
1.2 K
DELETED
Absent
136
11.6%
Shifted
502
42.7%
Dead
461
39.2%
Duplicate
76
6.5%
Age profile
78 bands · AC 7
665033160
1829405162738498
age (years)
Gender split
AC 7
1.2 K
VOTERS
Female
728
62%
Male
447
38%
1,175 voters
AC 7click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7/1 | 1 | RGU0049841 | DURGA PRASAD MUKHIA · MUKHIA | Father: PADAM BAHADUR | 78 | M | Dead | Hindu | 1/1 |
| 7/1 | 2 | LMV0066043 | BIMALA SUNUWAR · SUNUWAR | Husband: DHAN BAHADUR | 38 | F | Dead | Hindu | 1/15 |
| 7/1 | 3 | LMV0065474 | REENA SUNAR · SUNAR | Husband: RAM SINGH | 39 | F | Shifted | Hindu | 1/26 |
| 7/1 | 4 | LMV0103200 | SARITA LEPCHA · LEPCHA | Husband: PASSANG TSHERING | 55 | F | Dead | — | 1/29 |
| 7/1 | 5 | LMV0105072 | PEMBOO LEPCHA · LEPCHA | Father: TSERING | 60 | M | Dead | — | 1/31 |
| 7/1 | 6 | LMV0103358 | SOM BDR. DARNAL · DARNAL | Father: INDRA BDR. | 49 | M | Dead | — | 1/46 |
| 7/1 | 7 | RGU0063099 | BISHNU KUMAR MANGER · MANGER | Father: KAMAL | 27 | M | Shifted | — | 1/74 |
| 7/1 | 8 | GKP0045575 | MARY LAKMITH LEPCHA · LEPCHA | Husband: BHAGAT | 64 | F | Dead | — | 1/75 |
| 7/1 | 9 | GKP0115295 | RIWAJ MUKHIA · MUKHIA | Father: BHAGAT | 36 | M | Dead | — | 1/78 |
| 7/1 | 10 | RGU0001917 | SONIA GURUNG · GURUNG | Father: RAJ BAHADUR | 33 | F | Shifted | Hindu | 1/82 |
| 7/1 | 11 | LMV0104125 | SRI MAYA BISWAKARMA · BISWAKARMA | Husband: PREM KUMAR | 58 | F | Dead | — | 1/89 |
| 7/1 | 12 | LMV0076638 | BHOLA NATH SANYASI · SANYASI | Father: BHIM BDR | 44 | M | Shifted | — | 1/134 |
| 7/1 | 13 | LMV0066761 | PINCHO LEPCHA · LEPCHA | Father: PHURBA | 55 | M | Dead | — | 1/151 |
| 7/1 | 14 | LMV0102525 | PASSANG LEPCHA · LEPCHA | Father: PHURBA | 50 | M | Dead | — | 1/155 |
| 7/1 | 15 | LMV0101964 | BIRKHA BDR. GURUNG · GURUNG | Father: HARKA PD. | 79 | M | Dead | — | 1/160 |
| 7/1 | 16 | LMV0123653 | HEM KR. GURUNG · GURUNG | Father: BIRKHA | 49 | M | Dead | — | 1/161 |
| 7/1 | 17 | RGU0023242 | MANITA GURUNG · GURUNG | Father: BIRKHA BAHADUR | 34 | F | Shifted | Hindu | 1/165 |
| 7/1 | 18 | LMV0103101 | ASSANG LEPCHA · LEPCHA | Father: AKHYO | 84 | M | Dead | — | 1/174 |
| 7/1 | 19 | RGU0054734 | PHUR DIKI BHUTIA · BHUTIA | Husband: NAKU TSHERING | 41 | F | Shifted | — | 1/176 |
| 7/1 | 20 | LMV0102681 | PASSANG TSH. LEPCHA · LEPCHA | Father: LAKOO TSH. | 80 | M | Dead | — | 1/179 |
| 7/1 | 21 | LMV0102707 | PHUR TSHERING LEPCHA · LEPCHA | Father: LAKOO TSH. | 73 | M | Dead | — | 1/180 |
| 7/1 | 22 | RGU0010363 | ZEZI KAZI · KAZI | Husband: KUNGA RINCHEN | 78 | F | Dead | — | 1/190 |
| 7/1 | 23 | RGU0043851 | MOTIMA KHATOON · KHATOON | Husband: SADRYA | 47 | F | Shifted | Muslim | 1/198 |
| 7/1 | 24 | LMV0081232 | DEENA RAI · RAI | Father: BIR BDR. | 46 | F | Shifted | — | 1/211 |
| 7/1 | 25 | LMV0076521 | NIMA WANGDI SHERPA · SHERPA | Father: PASSANG TENGI | 60 | M | Shifted | — | 1/214 |
| 7/1 | 26 | LMV0066191 | CHANDRA BDR. RAI · RAI | Father: CHATUR MAN | 91 | M | Dead | — | 1/219 |
| 7/1 | 27 | RGU0088930 | PRERNA RAI · RAI | Father: CHET KUMAR | 21 | F | Dead | — | 1/227 |
| 7/1 | 28 | LMV0121632 | KALPANA RAI · RAI | Husband: BISHAL | 37 | F | Shifted | — | 1/237 |
| 7/1 | 29 | LMV0126326 | SANTA BIR DARNAL · DARNAL | Father: BUDHI MAN | 57 | M | Dead | — | 1/255 |
| 7/1 | 30 | LMV0066241 | SUSHILA RAI · RAI | Father: FARSA MAN | 44 | F | Shifted | — | 1/258 |
| 7/1 | 31 | LMV0101014 | GANGA MAYA SUNUWAR · SUNUWAR | Husband: DILLAY | 79 | F | Dead | — | 1/267 |
| 7/1 | 32 | LMV0101477 | GOKUL MAYA SUNUWAR · SUNUWAR | Husband: YADU | 65 | F | Dead | — | 1/268 |
| 7/1 | 33 | LMV0063735 | MAN MAYA GURUNG · GURUNG | Husband: DAMBER SINGH | 85 | F | Dead | — | 1/289 |
| 7/1 | 34 | LMV0103093 | GUM MAYA GURUNG · GURUNG | Husband: KIRTI MAN | 70 | F | Dead | — | 1/292 |
| 7/1 | 35 | RGU0002022 | KUMAR GURUNG · GURUNG | Father: DIKBIR | 33 | M | Shifted | — | 1/300 |
| 7/1 | 36 | RGU0106625 | MADHU RAI · RAI | Father: BHUPAL SINGH | 37 | F | Shifted | — | 1/303 |
| 7/1 | 37 | LMV0126680 | BHIM NARAYAN GURUNG · GURUNG | Father: SRIBHAKTA | 84 | M | Shifted | — | 1/306 |
| 7/1 | 38 | LMV0130849 | YANZUM GURUNG · GURUNG | Husband: BHIM NARAYAN | 73 | F | Shifted | — | 1/307 |
| 7/1 | 39 | LMV0130823 | KAZANG DAWA GURUNG · GURUNG | Father: BHIM NARAYAN | 50 | M | Shifted | — | 1/308 |
| 7/1 | 40 | LMV0130856 | SONAM TOPGAY GURUNG · GURUNG | Father: BHIM NARAYAN | 48 | M | Shifted | — | 1/309 |
| 7/1 | 41 | LMV0130815 | RAJESH GURUNG · GURUNG | Father: BHIM NARAYAN | 44 | M | Shifted | — | 1/311 |
| 7/1 | 42 | LMV0126698 | WANGCHU GURUNG · GURUNG | Father: BHIM NARAYAN | 40 | M | Shifted | — | 1/313 |
| 7/1 | 43 | LMV0130831 | DECHEN DOMA GURUNG · GURUNG | Father: BHIM NARAYAN | 40 | F | Shifted | — | 1/314 |
| 7/1 | 44 | LMV0121780 | PUNAM GURUNG · GURUNG | Father: TULA RAM | 33 | F | Shifted | — | 1/317 |
| 7/1 | 45 | RGU0075721 | CHHUNG BHUTIA · BHUTIA | Husband: LOKENDRA | 33 | F | Dead | — | 1/318 |
| 7/1 | 46 | LMV0078758 | MADHAB CHANDRA DAS · DAS | Father: GOPESWAR | 57 | M | Shifted | — | 1/320 |
| 7/1 | 47 | LMV0064428 | PRADEEP GURUNG · GURUNG | Father: DHAN PATI | 41 | M | Dead | — | 1/321 |
| 7/1 | 48 | LMV0104075 | RINJI PHUTI LEPCHA · LEPCHA | Husband: ONGDA | 81 | F | Dead | — | 1/334 |
| 7/1 | 49 | LMV0103622 | PHUR TSH. LEPCHA · LEPCHA | Father: PHURBA TSH. | 69 | M | Dead | — | 1/379 |
| 7/1 | 50 | LMV0103630 | ASHARMIT LEPCHA · LEPCHA | Husband: PHUR TSH. | 67 | F | Shifted | — | 1/380 |
1175 items